<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//jupiterpower.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://jupiterpower.io/jupiter-power-llc-appoints-jesse-campbell-as-chief-financial-officer/</loc>
		<lastmod>2025-06-08T20:39:20+00:00</lastmod>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-and-energy-vault-sign-letter-of-intent-to-secure-2-4gwh-of-domestic-content-qualified-battery-energy-storage-systems/</loc>
		<lastmod>2025-06-08T21:19:37+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/616051cb88025b21f5f66b89_2021103_Jupiter_Power_West_Texas_2021_0140.jpg-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/energy-vault-and-jupiter-power-announce-agreement-for-battery-energy-storage-projects-in-texas-and-california-totaling-220-mwh/</loc>
		<lastmod>2025-06-10T15:01:19+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/card-callissto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/encap-investments-sells-jupiter-power-to-blackrock/</loc>
		<lastmod>2025-06-23T23:22:35+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/04/f7e94931e266e1ecf8dd11a626426216054d384f.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-announces-commercial-operations-of-its-200mw-crossett-facility-expanding-its-portfolio-to-over-320mw-of-battery-energy-storage/</loc>
		<lastmod>2025-06-23T23:22:58+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/card-crossett.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/battery-storage-impoves-reliability-of-areas-renewable-energy-facilities/</loc>
		<lastmod>2025-06-28T00:38:26+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/article-battery-storage-april-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-secures-225-million-corporate-credit-facility/</loc>
		<lastmod>2025-06-29T23:51:05+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/616051cb88025b21f5f66b89_2021103_Jupiter_Power_West_Texas_2021_0140.jpg-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/first-citizens-bank-provides-65-2-million-to-jupiter-power-for-standalone-battery-energy-storage-project-financing/</loc>
		<lastmod>2025-06-29T23:52:15+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/05/Calisto-202-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/first-citizens-bank-serves-as-lead-arranger-on-70-4-million-in-financing-for-two-texas-battery-storage-projects/</loc>
		<lastmod>2025-06-30T13:30:39+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/05/Calisto-181-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/200mwh-bess-in-texas-begins-commercial-operations/</loc>
		<lastmod>2025-06-30T13:31:02+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/article-bess-storage-march-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/texas-remains-a-solar-and-storage-hotspot-but-transmission-gaps-could-hamper-growth/</loc>
		<lastmod>2025-06-30T13:31:17+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/article-tx-storage-22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-powers-largest-utility-scale-battery-storage-facility-to-date-flower-valley-ii-enters-commercial-operations-in-reeves-county-texas/</loc>
		<lastmod>2025-06-30T13:31:58+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/61797fca5808fe90822ff98b_2021103_Jupiter_Power_West_Texas_2021_0072-p-1080.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-announces-652-megawatt-hours-of-battery-storage-projects/</loc>
		<lastmod>2025-06-30T13:32:15+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/05/Calisto-220-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/hatch-eq-i-llc-and-jupiter-sign-largest-energy-storage-tolling-agreement-in-texas/</loc>
		<lastmod>2025-06-30T13:32:38+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/05/image-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-closes-174-6-million-portfolio-debt-financing-on-six-texas-battery-energy-storage-projects/</loc>
		<lastmod>2025-06-30T13:32:48+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/616051cb88025b21f5f66b89_2021103_Jupiter_Power_West_Texas_2021_0140.jpg-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/start-up-of-battery-storage-facility-boosts-grid-during-heat-wave-2/</loc>
		<lastmod>2025-07-01T17:55:46+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2022/07/article-start-up-july-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-announces-commercial-operations-of-400mwh-of-dispatchable-power-in-houston/</loc>
		<lastmod>2025-07-30T15:19:52+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/card-callissto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-secures-286-million-construction-financing-to-advance-two-utility-scale-battery-energy-storage-projects/</loc>
		<lastmod>2025-07-31T19:56:53+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/05/Calisto-195-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-secures-500-million-in-upsized-corporate-credit-facility-to-accelerate-portfolio-expansion/</loc>
		<lastmod>2026-04-10T18:48:19+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/card-crossett.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-and-denton-municipal-electric-announce-power-purchase-agreement-for-100-mw-of-battery-storage/</loc>
		<lastmod>2026-04-10T18:49:10+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/image-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-consumers-energy-celebrate-michigans-first-operational-utility-scale-battery-energy-storage-system/</loc>
		<lastmod>2026-04-10T18:50:12+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2026/04/RibbonCuttingTour-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://jupiterpower.io/jupiter-power-announces-executive-leadership-transitions-to-support-rapid-growth-and-continued-operational-excellence/</loc>
		<lastmod>2026-04-10T18:50:52+00:00</lastmod>
		<image:image>
			<image:loc>http://jupiterpower.io/wp-content/uploads/2025/06/article-battery-storage-april-22.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->